Site RTA in 20m 39s by
Leaderboard
Category
Site RTA
Site
Site 6
Run
Rank
Second place
2nd
Time
20m 39s
Date
8 months ago
Platform
EUR / PALSwitch
Details
Player
Verified
8 months ago
Submitted
8 months ago
Time splits
Provided by Splits.io
#NameSplitFinished at
11-11m 53s 200ms1m 53s 200ms
25-102m 22s 350ms4m 15s 550ms
3-AA-13m 10s 539ms7m 26s 089ms
4-AA-21m 53s 976ms9m 20s 065ms
5-AA-3
Gold
2m 42s 928ms12m 02s 993ms
6{After Alterna}AA-42m 18s 902ms14m 21s 895ms
7-6-8
Gold
1m 28s 871ms15m 50s 766ms
8-6-51m 45s 515ms17m 36s 281ms
9-6-61m 35s 076ms19m 11s 357ms
10-6-10
Gold
1m 55s 425ms21m 06s 782ms
11-6-111m 15s 535ms22m 22s 317ms
12-6-121m 18s 863ms23m 41s 180ms
13-6-92m 15s 340ms25m 56s 520ms
14-6-41m 36s 948ms27m 33s 468ms
15-6-71m 24s 285ms28m 57s 753ms
16-6-31m 55s 898ms30m 53s 651ms
17-6-21m 32s 293ms32m 25s 944ms
18-6-1
Gold
1m 36s 319ms34m 02s 263ms
19{Site 6}Big Man1m 34s 402ms35m 36s 665ms
20-5-132m 13s 954ms37m 50s 619ms
21-5-51m 26s 479ms39m 17s 098ms
22-5-91m 36s 493ms40m 53s 591ms
23-5-21m 24s 339ms42m 17s 930ms
24-5-11m 43s 724ms44m 01s 654ms
25-5-31m 34s 545ms45m 36s 199ms
26-5-41m 56s 046ms47m 32s 245ms
27-5-72m 49s 157ms50m 21s 402ms
28-5-111m 14s 803ms51m 36s 205ms
29-5-81m 50s 266ms53m 26s 471ms
30-5-61m 15s 091ms54m 41s 562ms
31{Site 5}5-121m 55s 259ms56m 36s 821ms
32-4-112m 01s 996ms58m 38s 817ms
33-4-72m 02s 879ms1h 00m 41s 696ms
34-4-82m 47s 596ms1h 03m 29s 292ms
35-4-4
Skipped
36-4-10
Skipped
37-4-9
Skipped
38-4-5
Skipped
39-4-6
Skipped
40-4-12
Skipped
41-4-111m 39s 296ms1h 15m 08s 588ms
42-4-21m 25s 926ms1h 16m 34s 514ms
43-4-3
Gold
1m 37s 112ms1h 18m 11s 626ms
44{Site 4}Shiver1m 39s 780ms1h 19m 51s 406ms
45-3-4 Try Curling1m 33s 195ms1h 21m 24s 601ms
46-3-5
Gold
1m 23s 404ms1h 22m 48s 005ms
47-3-61m 08s 746ms1h 23m 56s 751ms
48-3-7
Gold
1m 42s 238ms1h 25m 38s 989ms
49-3-1
Gold
1m 20s 162ms1h 26m 59s 151ms
50-3-22m 03s 757ms1h 29m 02s 908ms
51{Site 3}3-31m 47s 080ms1h 30m 49s 988ms
52-2-52m 24s 454ms1h 33m 14s 442ms
53-2-41m 47s 634ms1h 35m 02s 076ms
54-2-61m 35s 872ms1h 36m 37s 948ms
55-2-7
Gold
1m 32s 716ms1h 38m 10s 664ms
56-2-81m 41s 396ms1h 39m 52s 060ms
57-2-1
Gold
1m 18s 991ms1h 41m 11s 051ms
58-2-21m 49s 764ms1h 43m 00s 815ms
59-2-31m 44s 048ms1h 44m 44s 863ms
60{Site 2}Frye
Gold
1m 55s 353ms1h 46m 40s 216ms
61-1-9
Gold
1m 44s 772ms1h 48m 24s 988ms
62-1-31m 27s 844ms1h 49m 52s 832ms
63-1-61m 21s 086ms1h 51m 13s 918ms
64-1-72m 12s 589ms1h 53m 26s 507ms
65-1-52m 21s 523ms1h 55m 48s 030ms
66-1-80m 44s 034ms1h 56m 32s 064ms
67-1-101m 48s 544ms1h 58m 20s 608ms
68-1-21m 57s 233ms2h 00m 17s 841ms
69{Site 1}1-41m 22s 269ms2h 01m 40s 110ms
70-C-11m 23s 571ms2h 03m 03s 681ms
71-C-21m 03s 587ms2h 04m 07s 268ms
72-C-3
Gold
1m 11s 522ms2h 05m 18s 790ms
73-C-41m 23s 507ms2h 06m 42s 297ms
74{Crater}Octavio2m 58s 327ms2h 09m 40s 624ms
75-R-13m 07s 314ms2h 12m 47s 938ms
76-R-41m 08s 362ms2h 13m 56s 300ms
77-Grizz-1
Gold
3m 07s 764ms2h 17m 04s 064ms
78{Rocket}Grizz-23m 07s 573ms2h 20m 11s 637ms